Selected Exits
Company |
Sold to |
Year |
| Aerocrine AB | IPO at NASDAQ-OMX-Stockholm | 2007 |
| Atlas Antibodies AB | SLS’s shares sold to Investor Growth Capital | 2011 |
| Arpida Inc. | IPO in Zürich | 2005 |
| Biolipox AB | Orexo | 2007 |
| Camurus AB | GS Development | 2005 |
| Carlsson Research AB | Neurosearch A/S | 2006 |
| Carmeda AB | W.L.Gore & Associates | 2005 |
| Carmel Pharma AB | 3i | 2006 |
| CDC (Clinical Data Care) AB | TFS | 2005 |
| Combio Bioscience A/S | Arpida Inc. | 2004 |
| Demetech DXL Calscan AB | Scanflex International AB | 2006 |
| Exigon A/S | IPO at NASDAQ-OMX-Copenhagen | 2007 |
| Got-a-Gene AB | Sold to management | 2003 |
| Neuronova AB | SLS shares sold to Investor Growth Capital | 2008 |
| Orexo AB | IPO at NASDAQ-OMX-Stockholm in 2008 | *2010 |
| Oxthera AB | Industrifonden | 2010 |
| Precisense A/S | Medtronic Inc. | 2009 |
| Sanos Bioscience A/S | Nordic Bioscience | 2010 |
| Sophion Bioscience A/S | Biolin AB | 2011 |
| Symphogen | Danske Bank | 2009 |
| T-cellic A/S | Dandrit A/S | 2007 |
| Ultrazonix AB | BoneSupport AB | 2007 |
* shares were sold to Novo
