<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLS Invest</title>
	<atom:link href="http://slsinvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slsinvest.com</link>
	<description>Life Science Investments</description>
	<lastBuildDate>Fri, 18 Jan 2013 14:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10/01/13</title>
		<link>http://slsinvest.com/press-release/100113/</link>
		<comments>http://slsinvest.com/press-release/100113/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:07:44 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1394</guid>
		<description><![CDATA[AdvanDx adds Enterococcal Bacteremia assay to U.S. and E.U. commercial launch of QuickFISHTM (20 Min. Pathogen ID) Platform]]></description>
			<content:encoded><![CDATA[<p>AdvanDx adds Enterococcal Bacteremia assay to U.S. and E.U. commercial launch of <em>Quick</em>FISH<sup>TM</sup> (20 Min. Pathogen ID) Platform</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/100113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27/09/12</title>
		<link>http://slsinvest.com/press-release/270912/</link>
		<comments>http://slsinvest.com/press-release/270912/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 07:08:25 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1324</guid>
		<description><![CDATA[Betinget aftale med Teva om Huntexil]]></description>
			<content:encoded><![CDATA[<p>Betinget aftale med Teva om Huntexil</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/270912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/08/12</title>
		<link>http://slsinvest.com/press-release/01082012/</link>
		<comments>http://slsinvest.com/press-release/01082012/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 09:24:04 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1278</guid>
		<description><![CDATA[Masimo Enters Noninvasive Multigas Monitoring, including Capnography, with acquisition of PHASEIN]]></description>
			<content:encoded><![CDATA[<p>Masimo Enters Noninvasive Multigas Monitoring, including Capnography, with acquisition of PHASEIN</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/01082012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/05/12</title>
		<link>http://slsinvest.com/press-release/030512-3/</link>
		<comments>http://slsinvest.com/press-release/030512-3/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:46:26 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1266</guid>
		<description><![CDATA[SLS Invest AB announces its second largest transaction ever in terms of deal value]]></description>
			<content:encoded><![CDATA[<p>SLS Invest AB announces its second largest transaction ever in terms of deal value</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/030512-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/05/12</title>
		<link>http://slsinvest.com/press-release/030512-2/</link>
		<comments>http://slsinvest.com/press-release/030512-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:44:46 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1262</guid>
		<description><![CDATA[Abbott to Acquire Action Pharma´s Investigational Compound, AP214, in Phase 2b Development for Prevention of Acute Kidney Injury]]></description>
			<content:encoded><![CDATA[<p>Abbott to Acquire Action Pharma´s Investigational Compound, AP214, in Phase 2b Development for Prevention of Acute Kidney Injury</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/030512-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15/03/12</title>
		<link>http://slsinvest.com/press-release/150312/</link>
		<comments>http://slsinvest.com/press-release/150312/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:36:57 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1236</guid>
		<description><![CDATA[AdvanDx to Unveil QuickFISH™ (20 Min. Pathogen ID) at ECCMID 2012]]></description>
			<content:encoded><![CDATA[<p>AdvanDx to Unveil <em>Quick</em>FISH™ (20 Min. Pathogen ID) at ECCMID 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/150312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28/02/12</title>
		<link>http://slsinvest.com/press-release/280212/</link>
		<comments>http://slsinvest.com/press-release/280212/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:38:04 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1232</guid>
		<description><![CDATA[SLS Invest beslutar om investeringar på 25 miljoner kronor]]></description>
			<content:encoded><![CDATA[<p>SLS Invest beslutar om investeringar på 25 miljoner kronor</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/280212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17/02/12</title>
		<link>http://slsinvest.com/press-release/170212-6/</link>
		<comments>http://slsinvest.com/press-release/170212-6/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:27:22 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1226</guid>
		<description><![CDATA[Doxa lanserar ny produkt: Ceramir Crown &#38; Bridge SingleCap]]></description>
			<content:encoded><![CDATA[<p>Doxa lanserar ny produkt: Ceramir Crown &amp; Bridge SingleCap</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/170212-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17/12/11</title>
		<link>http://slsinvest.com/press-release/171211/</link>
		<comments>http://slsinvest.com/press-release/171211/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:22:56 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1223</guid>
		<description><![CDATA[Gyros expands commercial reach in Asia.]]></description>
			<content:encoded><![CDATA[<p>Gyros expands commercial reach in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/171211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13/10/11</title>
		<link>http://slsinvest.com/press-release/131011-3/</link>
		<comments>http://slsinvest.com/press-release/131011-3/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:30:09 +0000</pubDate>
		<dc:creator>asa.norman</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://slsinvest.com/?p=1091</guid>
		<description><![CDATA[New Study Shows PNA FISH® Test Reporting Dramtically Decreased Mortality and Hospital Costs for Patients with Bloodstream Infections]]></description>
			<content:encoded><![CDATA[<p align="left">New Study Shows PNA FISH® Test Reporting Dramtically Decreased Mortality and Hospital Costs for Patients with Bloodstream Infections</p>
]]></content:encoded>
			<wfw:commentRss>http://slsinvest.com/press-release/131011-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
